
Universal High-precision
Universal High-precision
PG universal
| Frame Sizes | 60-240 |
|---|---|
| Ratios | 1-stage:3-10 2-stage:12-100 |
| Torque Value | 47-4100 |
| Backlash | 1-stage:1-5 2-stage:3-7 |
HG hollow shaft
| Frame Sizes | 100-240 |
|---|---|
| Ratios | 1-stage: 3-10 2-stage: 12-100 |
| Torque Value | 270-4100 |
| Backlash | 1-stage: 1-5 2-stage: 3-7 |
HP hollow-shaft and outer bracket
| Frame Sizes | 100-240 |
|---|---|
| Ratios | 1-stage: 3-10 2-stage: 12-100 |
| Torque Value | 270-4100 |
| Backlash | 1-stage: 1-5 2-stage: 3-7 |
DG plate-design
| Frame Sizes | 164-785 |
|---|---|
| Ratios | 1-stage: 4-10 2-stage: 16-100 |
| Torque Value | 58-6100 |
| Backlash | 1-stage: 1-3 2-stage: 2-4 |
UM huge-torque
| Frame Sizes | 210-390 |
|---|---|
| Ratios | 1-stage: 4, 5.5 2-stage: 12-22 3-stage: 36-220 |
| Torque Value | 4190-33000 |
| Backlash | 1-stage: 1-3 2-stage: 2-4 3-stage: 3-7 |