Cross Roller with External Gear (CRE)
Slewing bearings support heavy axial and radial loads, along with upsetting moments. They have inner and outer rings with mounting holes, lubrication channels, and gears. Induction-hardened raceways offer wear resistance, durability, and high load capacity. Precision-ground and heat-treated gear teeth ensure smoothness and accuracy. SunUs makes standard and custom slewing bearings, up to 2500mm in diameter, for versatile applications.
Precision Level
Torsional Rigidity
Price Range
Industry Applications
High-load capacity
Low friction
Surface protection and corrosion-resistance
High stiffness for rugged bearing applications
Long service life
(This product has no 1-stage or 2-stage distinction)
| Part No. | Size | Installation Hole | Gear Dimensions | Tooth Force | Axial Load | Weight | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer ring | Inner ring | Pitch diameter | Module | Number of teeth | Addendum Modification | Nominal | Maximum | Dynamic | Static | |||||||||||||||
| dm | Da | di | H | H1 | H2 | H3 | Le | Ne | Be | t | Li | Ni | Bi | N1 | D | m | z | x.m | Tfn | Tfmax | C | Co | ||
| mm | mm | mm | mm | mm | mm | mm | KN | KN | kg | |||||||||||||||
| CRE.14.0414 | 414 | 504 | 344 | 56 | 44.5 | 44.5 | 28 | 455 | 20 | M12 | 24 | 368 | 24 | 14 | 3 | 495 | 5 | 99 | -0.5 | 16 | 46 | 167 | 595 | 32 |
| CRE.14.0544 | 544 | 640.8 | 474 | 56 | 44.5 | 44.5 | 28 | 585 | 28 | M12 | 24 | 498 | 32 | 14 | 4 | 630 | 5 | 105 | -0.6 | 19 | 55.8 | 194 | 784 | 44 |
| CRE.14.0644 | 644 | 742.8 | 574 | 56 | 44.5 | 44.5 | 28 | 685 | 32 | M12 | 24 | 598 | 36 | 14 | 4 | 732 | 6 | 122 | -0.6 | 19 | 55.8 | 210 | 919 | 52 |
| CRE.14.0744 | 744 | 838.8 | 674 | 56 | 44.5 | 44.5 | 28 | 785 | 36 | M12 | 24 | 698 | 40 | 14 | 4 | 828 | 6 | 138 | -0.6 | 20 | 59 | 228 | 1070 | 59 |
| CRE.14.0844 | 844 | 950.4 | 774 | 56 | 44.5 | 44.5 | 28 | 885 | 36 | M12 | 24 | 798 | 40 | 14 | 4 | 936 | 8 | 117 | -0.8 | 26 | 77 | 244 | 1220 | 71 |
| CRE.14.0944 | 944 | 1046.4 | 874 | 56 | 44.5 | 44.5 | 28 | 985 | 40 | M12 | 24 | 898 | 44 | 14 | 4 | 1032 | 8 | 129 | -0.8 | 26 | 77 | 258 | 1250 | 77 |
- Metal processing equipment
- Wind turbines
- Tunnel boring machine
- Excavator
- Forestry vehicle
- Rail vehicle
- Dock and deck cranes
- Mobile crane
- Water treatment equipment
- Bottle filling system
- Material handling
- Cabin
- Sea buoy
- Stacker/reclaimer
- Surveillance system (such as radar, camera)
- Medical equipment
- Tidal turbine